 
      
       
       
       
       
      | Item# | Description | Measure Range | Display Reading | Scale Reading | Accuracy | 
| 35- | Digital Protractor with stainless blades 4" front / 7" rear blade | 0- | 0.05° | 16th,32nd, 64th,mm | ±0.3° | 
| 35- | Digital Protractor with stainless blades 4" front / 7" rear blade + T bar | 0- | 0.05° | 16th,32nd, 64th,mm | ±0.3° | 
| 35- | Digital Protractor with stainless Scales 8" front / 10" rear blade | 0- | 0.05° | 16th,32nd, 64th,mm | ±0.3° | 
| 35- | Digital Protractor with stainless blades 12" front / 14" rear blade | 0- | 0.05° | 16th,32nd, 64th,mm | ±0.3° | 
| 35- | Digital Protractor with poly see through 8" front / 10" rear blade | 0- | 0.05° | 16th,32nd, 64th,mm | ±0.3° | 
 
       
       
       
       
       
      